Student
PG Toppers:
| S.No. | Name of Student | Session | CGPA |
|---|---|---|---|
| 1. | Sumo Ranjan Mandal CUSB2003512026 |
2022 | 8.64 |
| 2. | Aditya Singh (CUSB2103512003) |
2023 | 8.63 |
| 3. | Roshan Kumar Dhirsamant (CUSB2203512019) |
2024 | 8.98 |
| 4. | Anwesha Sahoo (CUSB2303512004) | 2025 | 8.90 |
Research Scholar:
| S.No. | Research Scholar | Guide | Research Area | Status |
|---|---|---|---|---|
| 1. | Bibhukalyan Mohapatra | Prof. Prafull Kumar Singh | Hydrogeology and groundwater modelling | Ongoing |
| 2. | Asgar Hossain | Dr. K. Milankumar Sharma | Neogene Vertebrate Palaeontology, Stable Carbon and Oxygen isotope | Ongoing |
| 3. | Kumar Ankit | Prof. Prafull Kumar Singh | Integrated geohazard and flood modeling to support river basin resilience | Ongoing |
| 4. | Suman Kumar | Prof. Prafull Kumar Singh | Hydro-geochemistry and Groundwater modelling | Ongoing |
| 5. | Tusar Ranjan Mohanty | Dr. K. Milankumar Sharma | Eocene Vertebrate Palaeontology and sedimentary geochemistry | Ongoing |
| 6. | Arun Kumar Choudhary | Dr. Vikal Kumar Singh | Sedimentological studies | Ongoing |
| 7. | Avantika Yadav | Dr. Dhirendra Kumar | Geomorphology, Sedimentology, Facies Analysis, River Dynamics, Hazard Mapping, Watershed Management | Ongoing |
| 8. | Ishita | Prof. Prafull Kumar Singh | Integrated groundwater management considering surface–groundwater interactions for long term sustainability | Ongoing |
| 9. | Neelam Verma | Dr. Dhirendra Kumar | Glaciology, Geomorphology; GLOF Mapping, Monitoring and Hazard Assessment; Palaeo-climatic Reconstruction; Water Resource Management | Ongoing |
| 10. | Shubhakankshi Barik | Dr. Priti Rai | Sediment provenance study, Grain size distribution, Source rock characterization based on mineral chemistry | Ongoing |
| 11. | Shyama Prasad nath | Dr. Priti Rai | Petrographic and Geochemical study of rocks/sediment, Zircon, U-Pb geochronology, Source to sink linkage | Ongoing |
| 12. | Tarun Kumar Singh | Prof. Prafull Kumar Singh | Applied monitoring and management of water resources in the context of climate change impacts | Ongoing |
| 13. | Vishal Kumar Goutam | Dr. K. Milankumar Sharma | Neogene paleoclimate & paleobiogeography study with vertebrate palaeontology and stable isotopes | Ongoing |
Department Alumni:
Total No.: 86
No. of Placement: 40
In Higher Education: 46
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



