PG Toppers:
S.No. | Name of Student | Session | CGPA |
---|---|---|---|
1. | Sumo Ranjan Mandal CUSB2003512026 |
2022 | 8.64 |
2. | Aditya Singh (CUSB2103512003) |
2023 | 8.63 |
3. | Roshan Kumar Dhirsamant (CUSB2203512019) |
2024 | 8.98 |
Research Scholar:
S.No. | Research Scholar | Guide | Research Area | Status |
---|---|---|---|---|
1. | Bibhukalyan Mohapatra | Prof. Prafull Kumar Singh | Hydrogeology and groundwater modelling | Ongoing |
2. | Asgar Hossain | Dr. K. Milankumar Sharma | Neogene Vertebrate Palaeontology, Stable Carbon and Oxygen isotope | Ongoing |
3. | Kumar Ankit | Prof. Prafull Kumar Singh | Geohazard and Geospatial Technologies | Ongoing |
4. | Suman Kumar | Prof. Prafull Kumar Singh | Hydrogeology | Ongoing |
5. | Tusar Ranjan Mohanty | Dr. K. Milankumar Sharma | Eocene Vertebrate Palaeontology and sedimentary geochemistry | Ongoing |
Department Alumni:
Total No.: 86
No. of Placement: 40
In Higher Education: 46
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------