Lab facility
Biotechnology Laboratory is equipped with state of the art technology and equipment that provide a stimulating environment for teaching and research. The list includes multiple Biosafety Cabinets, Laminar Air Flow, Autoclave, Water bath with wide temperature ranges, Dry Block Heater (Heating Block), Rotatory Shaker, Stackable Incubator Shaker, Cell Sonicator, Many types of Microscopes (Fluorescence, Inverted, Compound and Normal), various types of refrigerated Centrifuges, Nano Drop UV/VIS Spectrophotometer, ELISA Plate Reader, Spectrophotometer, Gradient Thermal Cycler, Real-Time PCR, UV/VIS Transilluminator, Gel Documentation Systems, Electrophoresis units (Horizontal and Vertical), Blot Transfer System, Deep Freezers (-200 C and -860 C), Ice-Flakes Machine, Cryo-Can, Lyophilizer, Complete Milli-Q Water System etc. Facilities for animal, plant and microbial culture work are also available.
Research Lab :
- List of instruments in the Lab
Sl. No. | Name of Instruments |
---|---|
1 | Weighing Balance Fine and Coarse |
2 | Binocular Microscope |
3 | Biosafety Cabinet |
4 | Biosafety Cabinet (Rescholar) |
5 | BOD Incubator |
6 | Camera with accessories |
7 | Centrifuge 5418 |
8 | Centrifuge 5418, Eppendorf |
9 | Centrifuge 5418R, Eppendorf |
10 | Chemi Doc MP system, Gel Documentation |
11 | CO2 Incubator |
12 | Cryo Can 1.6L, 10.5L, 20.5L |
13 | Deep Freezer (-20⁰C) |
14 | Deep Freezer (-86⁰C) Freezer |
15 | Deep Freezer Voltas |
16 | Digital Magnetic Stirrer Hot Plate Tarson |
17 | Dual Adjustable Slab Gel Unit |
18 | Electronic Balance |
19 | Eppendorf PCR Machine |
20 | Freeze Dryer (Lyophilizer) |
21 | Gradient PCR Palm Cycler |
22 | Heating Block |
23 | Horizontal Electrophoresis Unit- Mini Sub Cell GT System |
24 | Hot Plate |
25 | Hybridization/Orbital Oven |
26 | Ice Flacking Machine |
27 | Imark Microplate Absorbance Reader with Microplate Manager software |
28 | Incubated Shaker |
29 | Induction Top |
30 | Inverted Research Microscope with other accessories |
31 | Laboratory Incubator |
32 | Laminar Air Flow |
33 | Magnetic Stirrer with Hot Plate |
34 | Microprocessor-based pH meter |
35 | Microscope Olympus |
36 | Microwave Oven |
37 | Mini Centrifuge |
38 | Mini Spin |
39 | NanoDrop UV/VIS Spectrophotometer |
40 | Nucleic Acid Electrophoresis Unit (10x12 – 11x12 cm) |
41 | Nucleic Acid Electrophoresis Unit (6.7 – 7.8cm) |
42 | Orbital Incubator Shaker, Orbitek LETTH |
43 | PH Meter |
44 | Plant Tissue Culture Rack |
45 | Proflex PCR System |
46 | Projector Multimedia with accessories with screen |
47 | Refrigerated High-Speed Table Top Centrifuge with Changeable rotor |
48 | Refrigerated Microcentrifuge, Tarson |
49 | Rocker/Rotary Shaker |
50 | Sonicator |
51 | Stereo Zoom Trinocular Microscope |
52 | Table Top Refrigerated Centrifuge |
53 | Thermal Cycler VERITY 96 Well |
54 | Tissue Culture Rack |
55 | Trans-Blot Turbo |
56 | Transilluminator |
57 | Trinocular Microscope |
58 | UV-Vs Spectrophotometer |
59 | Vertical Gel Electrophoresis Unit- Mini Sub Cell GT System |
60 | Vortex Mixture |
61 | Water Bath Shaker |
62 | Water Bath, Low-Temperature Circulating. |
63 | Water Purification System |
64 | X-Cell Sure Lock Mini Cell |
Lab staffs and their contact
Md. Irfan Ahmed Khan
Technical Assistant
:0631-2229-
:
Raj Kumar Sardar
Laboratory Assistant
: 0631-2229-
: