Total Funding:
- Grant to Department :DST – FIST Rs. 1.4 Crore
- Individual Grant to Faculty: 4.8 Crore
Recent Publication(Current Year):
More than 50
Total Publication (Numbers only):
More than 250
Project:
Project Title | Name of Principal Inv. | Funding Agency | Amount | |
---|---|---|---|---|
Dr. Vijay Raj Singh | IUAC, New Delhi | 10 Lacs | 01-05-2020 to 01-05-2023 | |
Dr. Vijay Raj Singh | DST (ECRA), New Delhi | 49 Lacs | 01-09-2018 to 01-09-2021 | |
Dr. Vijay Raj Singh | BSR-UGC, New Delhi | 10 Lacs | 01-09-2018 to 01-09-2021 | |
Dr. Rohit Ranjan Shahi | DST, New Delhi | 35 Lacs | 28-11-2013 to 28-11-2020 | |
Dr. Rohit Ranjan Shahi | DST, New Delhi | 16 Lacs | 17-07-2019 to 16-07-2021 | |
Dr. Puneet Mishra | UGC, ND (FRP Start-up grant) | 10 Lacs | 4-11-2019 to 03-11-2021 | |
Dr. Puneet Mishra | SERB-DST (Core Research Grant) | 44 Lacs | 28-12-2021 to 27-12-2024 | |
Prof. Venktesh Singh | DST New Delhi | 156 Lacs | 14-07-2019 to 31-03-2026 | |
Dr. Lakhwinder Singh | BSR-UGC, New Delhi | 10 Lacs | 00-02-2022 to 31-03-2025 |
MoU/Grant:
- DUNE Collaboration, Fermilab Batavia IL USA
- TEXONO Collaboration Taipei Taiwan
- Rajiv Gandhi University, Doimukh, Papum Pare District, Arunachal Pradesh, India – 791112
- Additional agreements are in progress.